Stamp duty is due on acts, contracts, documents, titles, books, papers and other facts foreseen in the General Table, which occur in Portugal and are not subject or exempt from VAT.
The abovementioned facts will also be subject to Stamp Duty if, although they occur outside the Portuguese territory, they are presented for legal purposes in Portugal.
Tax basis | Rate (%) | |
---|---|---|
Acquisition for consideration or donation of property | 0.8 | |
Free acquisition of goods by individuals (Inheritance and gifts) | 10 | |
Letting or sub letting (applied on the amount of a month of rent) | 10 | |
Guarantees (except if ancillary and simultaneous to the contracts specified in the Table): | Period < one year – per month or fraction | 0.04 |
Period ≥ one year | 0.5 | |
Without limit or period ≥ five years | 0.6 | |
Use of credit: | Period < one year – per month or fraction | 0.04 |
Period ≥ one year | 0.5 | |
Period ≥ five years | 0.6 | |
Period not determined (e.g. current account) – per month by the monthly average of the debt | 0.04 | |
Consumer’s credit (1): | Period < one year – per month or fraction | 0.07 |
Period ≥ one year | 0.9 | |
Period ≥ five years | 1 | |
Period not determined (e.g. current account) – per month by the monthly average of the debt | 0.07 | |
Operations of financial institutions: | Interest, including bills discount | 4 |
Commission for given guarantees | 3 | |
Other commission for financial services, including fees related to card-based payment operations | 4 | |
Commission for insurance brokers | 2 | |
Bills and Notes of hand (with a minimum value of € 1) | 0.5 | |
Sale of business | 5 | |
Bet on games not subject to the special taxation regime (“impostos especiais sobre o jogo”), namely games represented by tickets, bulletins, cards, matrix, raffles or tombolas – on the respective value | Mutual betting | 25 |
Other bettings | 25 | |
Bingo prizes (2) | 25 |
|
Other prizes (Raffles, lottery, totoloto and other contests, excluding social games prizes foreseen in Section 11.3 of the Table attached to the Stamp Duty Code) (2) | 35 |
|
Social State games– included in the bet price | 4.5 |
|
Social State games - on the amount of the debt price that exceeds € 5.000 | 20 | |
Net asset value of the collective investment vehicles: | Collective investment vehicles investing exclusively in money market instruments and deposits – assessed quarterly | 0.0025 |
Other collective investment vehicles – assessed quarterly | 0.0125 |
(1) Regarding taxable events which will occur until the 31st of December of 2018, the corresponding tax rates are increased in 50%.
(2) The rate is increased by 10% when the prize is paid in kind.
Some acts are exempt from Stamp Duty, namely as mentioned below; the exemption may depend on certain requirements:
Note:
There must be a reference to the legal provision that provides for the exemption from Stamp Duty on the relevant document.